Apex Healthcare Berhad is a leading healthcare group headquartered in Malaysia, with operating subsidiaries in Malaysia and Singapore, and offices in Vietnam and Myanmar.
Founded in 1962 as a retail pharmacy in Melaka, our core expertise today is in the development, manufacturing, sales and marketing, distribution and wholesaling of pharmaceuticals and consumer healthcare products.
Current Financial Results
Information obtained from Bursa Malaysia
2024
2023
2022
2021
2020
2019
2018
2017
2024
30 September | QUARTERLY REPORT |
30 June | QUARTERLY REPORT |
31 March | QUARTERLY REPORT |
2023
31 December | QUARTERLY REPORT |
30 September | QUARTERLY REPORT |
30 June | QUARTERLY REPORT |
31 March | QUARTERLY REPORT |
2022
31 December | QUARTERLY REPORT |
30 September | QUARTERLY REPORT |
30 June | QUARTERLY REPORT |
31 March | QUARTERLY REPORT |
2021
31 December | QUARTERLY REPORT |
30 September | QUARTERLY REPORT |
30 June | QUARTERLY REPORT |
31 March | QUARTERLY REPORT |
2020
31 December | QUARTERLY REPORT |
30 September | QUARTERLY REPORT |
30 June | QUARTERLY REPORT |
31 March | QUARTERLY REPORT |
2019
31 December | QUARTERLY REPORT |
30 September | QUARTERLY REPORT |
30 June | QUARTERLY REPORT |
31 March | QUARTERLY REPORT |
2018
31 December | QUARTERLY REPORT |
30 September | QUARTERLY REPORT |
30 June | QUARTERLY REPORT |
31 March | QUARTERLY REPORT |
2017
31 December | QUARTERLY REPORT |
30 September | QUARTERLY REPORT |
30 June | QUARTERLY REPORT |
31 March | QUARTERLY REPORT |
2016
2015
2014
2013
2012
2011
2010
2016
31 December | QUARTERLY REPORT |
30 September | QUARTERLY REPORT |
30 June | QUARTERLY REPORT |
31 March | QUARTERLY REPORT |
2015
31 December | QUARTERLY REPORT |
30 September | QUARTERLY REPORT |
30 June | QUARTERLY REPORT |
31 March | QUARTERLY REPORT |
2014
31 December | QUARTERLY REPORT |
30 September | QUARTERLY REPORT |
30 June | QUARTERLY REPORT |
31 March | QUARTERLY REPORT |
2013
31 December | QUARTERLY REPORT |
30 September | QUARTERLY REPORT |
30 June | QUARTERLY REPORT |
31 March | QUARTERLY REPORT |
2012
31 December | QUARTERLY REPORT |
30 September | QUARTERLY REPORT |
30 June | QUARTERLY REPORT |
31 March | QUARTERLY REPORT |
2011
31 December | QUARTERLY REPORT |
30 September | QUARTERLY REPORT |
30 June | QUARTERLY REPORT |
31 March | QUARTERLY REPORT |
2010
31 December | QUARTERLY REPORT |
30 September | QUARTERLY REPORT |
30 June | QUARTERLY REPORT |
31 March | QUARTERLY REPORT |
Historical Financial Results
Information obtained from Bursa Malaysia
2009
2008
2007
2006
2005
2009
31 December | QUARTERLY REPORT |
30 September | QUARTERLY REPORT |
30 June | QUARTERLY REPORT |
31 March | QUARTERLY REPORT |
2008
31 December | QUARTERLY REPORT |
30 September | QUARTERLY REPORT |
30 June | QUARTERLY REPORT |
31 March | QUARTERLY REPORT |
2007
31 December | QUARTERLY REPORT |
30 September | QUARTERLY REPORT |
30 June | QUARTERLY REPORT |
31 March | QUARTERLY REPORT |
2006
31 December | QUARTERLY REPORT |
30 September | QUARTERLY REPORT |
30 June | QUARTERLY REPORT |
31 March | QUARTERLY REPORT |
2005
31 December | QUARTERLY REPORT |
30 September | QUARTERLY REPORT |
30 June | QUARTERLY REPORT |
31 March | QUARTERLY REPORT |
2004
2003
2002
2001
2000
2004
31 December | QUARTERLY REPORT |
30 September | QUARTERLY REPORT |
30 June | QUARTERLY REPORT |
31 March | QUARTERLY REPORT |
2003
31 December | QUARTERLY REPORT |
30 September | QUARTERLY REPORT |
30 June | QUARTERLY REPORT |
31 March | QUARTERLY REPORT |
2002
31 December | QUARTERLY REPORT |
30 September | QUARTERLY REPORT |
30 June | QUARTERLY REPORT |
31 March | QUARTERLY REPORT |
2001
31 December | QUARTERLY REPORT |
30 September | QUARTERLY REPORT |
30 June | QUARTERLY REPORT |
31 March | QUARTERLY REPORT |
2000
31 December | QUARTERLY REPORT |
30 September | QUARTERLY REPORT |
30 June | QUARTERLY REPORT |
31 March | QUARTERLY REPORT |